Bring Your Own Data
SeedID
Turn your customer and device identifiers into reusable first-party Data Segments for intelligence and targeting.
Upload identifier files or connect an external data source, then match those IDs to ONE's addressable identity layer.
| Data Segment | Identifier Type | Source | Submitted IDs | Matched IDs | Match Rate | Status | Last Updated | Actions |
|---|---|---|---|---|---|---|---|---|
| SG Premium Customers SeedID | Mobile Device ID | File Upload | 421,806 | 312,480 | 74.1% | Ready | Just now | |
| Premium Subscribers SeedID | UID2.0 | Amazon S3 | 182,640 | 141,820 | 77.7% | Ready | 2 hrs ago | |
| Lapsed Customers SeedID | ID5 | File Upload | 96,200 | — | — | Matching | Just now | |
| Recent App Installers SeedID | Mobile Device ID | Google Cloud Storage | 221,900 | 168,300 | 75.8% | Ready | 6 hrs ago | |
| Legacy CRM IDs SeedID | UID2.0 | File Upload | 52,410 | — | — | Needs Attention | 1 day ago | |
| Q3 Activation Audience SeedID | Mobile Device ID | File Upload | 305,000 | 228,400 | 74.9% | Partial Match | 3 hrs ago | |
| Holiday Shoppers 2025 SeedID | ID5 | File Upload | 89,000 | 67,200 | 75.5% | Expired | 3 months ago | |
| New Processing Segment SeedID | Mobile Device ID | File Upload | 421,806 | — | — | Processing | Just now | |
| Connected Source Segment SeedID | Amazon S3 | — | — | — | Draft | 10 min ago |
SeedID is an optional first-party data source — not required to use ONE Insight or Targeting.
