Targeting
Saved targeting definitions and criteria used to build audiences.
| Name | Geography | Selected States | Topics | Brands/Products | Audience Size | Status | Actions |
|---|---|---|---|---|---|---|---|
| Nike Shoes | Singapore | — | Athletic Performance Enthusiasts, Streetwear Culture Followers, Active Lifestyle Seekers | Adidas, New Balance | — | Draft | |
| Nike 1 | Singapore | — | — | Adidas, Under Armour | 850,000 | Active | |
| Nike Members — Singapore – Insight | Singapore | — | — | FairPrice Finest, Cold Storage | — | Draft | |
| Recent Nike Purchasers – Insight | United States | — | — | Patagonia, Allbirds | — | Draft | |
| byd buyers | Singapore | — | Sustainable Living Enthusiasts, New Car Buyers, Technology Early Adopters | Tesla, BYD | 85,600 | Active | |
| SG Premium Customers – Insight | Singapore | — | Luxury Brand Enthusiasts, Wealth Management Strategies, Fine Dining Experiences | Aesop, The Hour Glass | — | Draft | |
| Lifestyle Runner – Insight | Singapore | — | — | Nike, Puma | — | Draft | |
| Urban Performance Enthusiast – Insight | Singapore | — | Sustainable Living Enthusiasts, Advanced Tech Adopters, Luxury Lifestyle Seekers | BYD, Polestar | — | Draft | |
| Urban Performance Enthusiast – Insight | Singapore | — | — | Nike, Puma | — | Draft | |
| Test-Audience | United States | AL, AK, AZ, AR | Holistic Wellness Enthusiasts, Healthy Beverage Seekers, Weight Management Supporters | Harney & Sons, Ito En | 42,850,000 | Active |
